DynamiQ Slit Lamp
SPECIAL FEATURES:
- Software Supports Live motion and Live recording
- Inbuilt storage 240 GB and 8 Gb Ram
- Slit lamp Illumination to be controlled through Slit lamp Base Regulator
- Inbuilt Wi-Fi and Bluetooth for file sharing
- Software Supports Image Comparison and print out.
- Diffuser
- External Light Source
- Triggering Switch in Joystick to capture image
- User account management (Ex: Doctor , Assistant, administrator)
- Library
- Online feedback
- Supports USB3.0 for High speed data Transmission
Kategoriler: Slit Lamp
Açıklama
Cihaz Teknik Özellikleri (Specifications)
| Bölüm | Özellik | Değer |
|---|---|---|
| Microscope Unit | ||
| Microscope | Galilean | |
| Magnification Change | 3-Step Drum Rotation | |
| Eye Piece | 12.5X | |
| Magnification Steps | 10x, 16x, 25x | |
| Field Of View | 27mm, 16mm, 11mm | |
| Pupillary Distance | 50-80 | |
| Diopter Adjustment Range | -8D To +8D | |
| Illumination Unit | ||
| Slit Width | 0-14 Mm Continuous | |
| Slit Length | 0-14 Mm Continuous | |
| Slit Apertures | Ø 14, 10, 6, 4, 3, 1, 0.2 Mm | |
| Slit Angles | 0°-180° | |
| Slit Inclination | 5°, 10°, 15°, 20° | |
| Filter | Heat Absorbing, Green & Cobalt Blue | |
| Illumination Type | LED - 3.4v, 1W | |
| Base Unit | ||
| Longitudinal In/Out | 99mm | |
| Lateral (Left/Right) | 118mm | |
| Vertical (Up/Down) | 30mm | |
| Chin Rest Range | 117mm | |
| Camera | ||
| Image Sensor | 12 Mega Pixel | |
| Photo Resolution | 4056X3040 | |
| Format | JPEG | |
| Frames | 30fps | |
| Video Format | H264 | |
| Transmission Interface | USB 3.0 | |
| Software Requirements | ||
| Monitor | 24" LED MONITOR | |
| Capture | JOYSTICK AND SOFTWARE TRIGGER | |
| CPU | Inbuilt PC With 8gb Ram, 240gb Hard Drive, WI-FI And Blue Tooth | |
| SOFTWARE | MIPS | |
