Ophthalmic Green Laser System 532nm Model : Amogh Smart
Single Spot Technology
The Amogh Smart is the green laser photo coagulator system designed with precision to treat retinal disorders using a single spot technology. Its effective touch screen interface allows easy access to the entire system providing efficient treatment to the patients.
Efficient Workflow
The in-built user interface and the LCD touch screen display allows quick access to the treatment parameters providing extremely fast treatment with instant reports thus maximizing the workflow efficiently.
Solid-State Technology
The patented solid-state technology in Amogh Smart ensures stable laser output providing reliable therapeutic laser beam for treating retinal diseases.
Unique Joystick
Electronic micro manipulator on the joystick ensures the ultimate in controlled safety. The motorized joystick provides an ease of use to the surgeon allowing an increased level of comfort during treatment.
Maximum Focus
The precise guidance of the aiming beam and the therapy beam guarantees optimum illumination on the site of treatment at all times whether it is in the far periphery or in the vicinity of the macula.
Safety Filters
True color and permanently inbuilt safety filters enable comfortable physician’s view and eliminates color distortion.
Magnificent Operative Design
The Amogh Smart provides an additional advantage to the users by providing LED illumination in the fiber optic cable connecting port, foot pedal & ON/OFF switch for their easy identification in the dark room. It also has an integrated voice confirmation technology providing better guidance to the user.
Laser Indirect Ophthalmoscope (Optional Delivery System)
Amogh Smart is designed with LIO compatibility which is ideal for patients who are best examined and can be treated in supine position, including neonates, small children and disabled patients. The major advantage of this is it has a variable focus option which provides improved diagnosis.
Endoprobes For Ophthalmic Endophotocoagulation (Optional Delivery System)
These disposable probes have prefect ergonomic design, straight & curved/angled tip which are pre-sterilized. It provides an easy entry through small gauge cannulas and its tapered curve provides excellent laser energy delivery.
Other features:
Vertical movement adjustment for illumination beam
Ultra view inbuilt eye safety laser filters provides a crystal clear view of developing lesions
Coaxial system of laser aiming beam along with white light illumination gives comfortable treatment
LIO can be made compatible for other selected lasers
True focus optical system
Small pupil adjustment

Footswitch
Compact and convenient foot switch
| Technical Specification Of Green Laser Single Spot (GLS 532nm) | |
| AMOGH SMART | |
| Treatment Laser | Diode Pumped, Frequency Doubled, True CW, Solid State |
|---|---|
| Laser Module Capacity | 3 Watts |
| Aiming Beam | 635nm, Semiconductor Diode Laser, 0 To 1mW (Variable) |
| Power Adjustment | Variable From 10 To 1500 MW |
| Power Input | 100-240V AC 50-60Hz, 2A |
| Cooling | Thermo Electric Cooling (Peltier) And Air Cooled |
| Operation Mode | Repeat Pulse, Single Pulse & Continuous Mode |
| Screen Display | LCD Touch Screen |
| Life Time | 10,000 Working Hours |
| Dimensions | 290mm (H) × 175mm (W) × 365mm (D) |
| Weight | 8 Kgs (Without Packing) |
| Power Consumption | 100 Watts |
| Pulse Duration | 10 Ms - 10 Sec |
| Pulse Interval | 10 Ms - 10 Sec |
| Treatment Laser Safety | Class IV |
| Technical Specification Of Integrated Laser Slit Lamp (ILS) | |
| Laser Spot Diameter | Adjustable Spot Size From 50 -1000µ |
|---|---|
| Eye Piece | 12.5x |
| Magnification | 6x, 10x, 16x, 25x, 40x |
| Standard Slit's | 0°, 45° & 135° |
| Illumination | 12V-30W Halogen Lamp, Brightness Variable |
| Slit Length Adjustment | Adjustable In Step Of 1, 3, 5, 8, 10, 14mm |
| Slit Width Adjustment | Continuously Adjustable From 0-14mm |
| Inter Pupillary Distance | 55 – 75 Mm |
| Micro Manipulator | Electronic Micro Manipulator In The Joystick |
| Working Distance | 120 Mm For Using All Types Of Laser Contact Lenses |
| Power Input | 100-240V AC 50-60Hz, 2.5A |
| Filters | Yellow, Green (Red Free) & Cobalt Blue |
| Laser Spot Size Display | 7 Segment LED |
| Micro Manipulation Movement | 360° |
| Power Consumption | 65 Watts |
| Laser Beam Delivery | Coaxial Delivery With Slit Illumination |
| Movement Ranges | Longitudinal (In /Out): 99 Mm | Lateral (Left / Right): 118 Mm | Vertical (Up /Down): 30 Mm | Chin Rest Range: 90 Mm |
| Dimensions | 530 (L) X 380 (W) X 600 (H) Mm |
| Weight | 10 Kgs |
| Technical Specification Of Laser Indirect Ophthalmoscope (LIO) | |
| LIO Illumination | LED 1Watt |
|---|---|
| Output | 3.3 V DC, 700mAh |
| Standard Spot Size | 200µ On The Retina |
| Standard Working Distance | 350mm |
| Variable Spot Size | ~181µ (300mm) - ~550µ (700mm) On The Retina |
| Laser Safety Filter | Ultra Clear View And Permanently Fixed |
| Illumination Field | Clear Circular |
| Optical System | Stereoscopic |
| Pupillary Distance | 55 To 75mm |
| Aperture Size | 4.0mm, 3.0mm, 1.2mm |
| Image Size | 80.0mm, 60.0mm & 25.0mm |
| Intensity Control | Continuously Variable |
| Standard Filters | Yellow, White & Cobalt Blue |
| Power Consumption | 2 Watts |
| Power Input | 100-240V AC, 50-60Hz, 2A |
| Weight | 700 Grams (Approx) |
| Dimension | Standard Packing Foam Bag 230x520x450mm |
